Descrição
Corpo: Fofo 125 lbs
Consturção: MSS SP70
Testes: API 598
Conexão:FLANGE FACE PLANA ASME B16.1
Materiais Corpo e Tampas ASTM A 126 CL. B
Cunha ASTM A 536
Vedações ASTM B62
Haste AISI 410
Volante ASTM A 126 CL. B
Imagem Meramente Ilustrativa
Corpo: Fofo 125 lbs
Consturção: MSS SP70
Testes: API 598
Conexão:FLANGE FACE PLANA ASME B16.1
Materiais Corpo e Tampas ASTM A 126 CL. B
Cunha ASTM A 536
Vedações ASTM B62
Haste AISI 410
Volante ASTM A 126 CL. B
Imagem Meramente Ilustrativa
| Peso | 70.000 kg |
|---|---|
| Dimensões | 1000 × 1000 × 400 cm |
Avenida Pres. Humberto Castelo Branco, 267 – Conj. Hab. Marinho – Jacareí
Ellos Ferreira, © 2013
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
